Service Districts Explained
Breadcrumb
Page Content Portlet
Service Districts Explained
State law requires that cities and counties operate under a service delivery strategy (SDS) agreement that defines the services to be provided by each jurisdiction and sets out how those services are funded. Additionally, state law requires cities and counties to review the SDS agreement at least once every 10 years.
In accordance with state law, Gwinnett County and its cities reviewed the existing Service Delivery Strategy in 2019 and 2020. Following this review, Gwinnett County and its cities entered a new SDS agreement on February 26, 2020. The 2020 SDS agreement continued the existing service districts listed on this page and extended and revised the associated intergovernmental agreements.
Fire and Emergency Medical Services DistrictLoganville Emergency Medical Services District
Police Services District
Development and Enforcement Services District
Recreation Fund
Economic Development Fund
Watch the Gwinnett County Property Taxes video or continue reading to learn more about the service districts.
Our Property Tax Calculator shows you the property tax for your specific property and where those dollars go. You can also use a generic fair market value in the calculations.
Please see the chart below for the County government’s property tax rates for 2024.
Gwinnett County 2024 Property Tax Rate | ||||||||
---|---|---|---|---|---|---|---|---|
Property Location | General Fund | Fire and EMS | Police | Dev/ Code Enf. | Recreation | Econ Dev | Total County Levy | Difference From 2023 |
Auburn | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Berkley Lake | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Braselton | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Buford | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Dacula | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Duluth | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Grayson | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Lawrenceville | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Lilburn | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Loganville | 6.95 | – | – | – | 1.00 | 0.30 | 8.25 | 0.00 |
Norcross | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Peachtree Corners | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Rest Haven | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Snellville | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Sugar Hill | 6.95 | 3.20 | 2.90 | – | 1.00 | 0.30 | 14.35 | 0.00 |
Suwanee | 6.95 | 3.20 | – | – | 1.00 | 0.30 | 11.45 | 0.00 |
Unincorporated | 6.95 | 3.20 | 2.90 | 0.36 | 1.00 | 0.30 | 14.71 | 0.00 |
Download 2024 Property Tax Rates chart (PDF)
View a five-year history of the County government's tax digest and levy (PDF)
View last year's property tax rates (PDF)