Building Permits Issued From 12/05/2 To 12/09/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08925 | DIST/LL/PRCNO : | R7285 184 | ISSUED ON : | 12/06/2005 | ADDRESS : | 4725 CUYAHOGA COVE NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 6,392.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 502.02 | UNHEATED AREA : | 4,923.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | M-2 | NO. OF UNITS : | ESTIMATED COST : | $265,216.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 129 | SUBDIVISION : | RIVER CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | E | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | RIVER CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY, IRRIGAITON INCLUDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-09616 | DIST/LL/PRCNO : | R7008 019 | ISSUED ON : | 12/05/2005 | ADDRESS : | 860 DULUTH HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SHE | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 7,958.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C2 | NO. OF UNITS : | ESTIMATED COST : | $220,035.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | VILLAGE SHOPPES AT CREEKSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW SHELL BUILDING, BUILDING 400, VILLAGE SHOPPES AT CREEKSIDE, PLAT FILE 351-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-10256 | DIST/LL/PRCNO : | R6087 462 | ISSUED ON : | 12/08/2005 | ADDRESS : | 3144 MISTY VIEW TRAIL SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,603.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.12 | UNHEATED AREA : | 456.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | RM-13 | NO. OF UNITS : | 0 | ESTIMATED COST : | $107,744.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 100 | SUBDIVISION : | BROOKWOOD LANDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | BROOKWOOD LANDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY, FRASIER "B" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-10673 | DIST/LL/PRCNO : | R6316 004 | ISSUED ON : | 12/07/2005 | ADDRESS : | 4480 PEACHTREE CORNERS CIRCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | ADD | CENSUS CODE : | 437 | HEATED AREA : | 3,148.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CHU | CENSUS TRACT : | 503.07 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | O-I | NO. OF UNITS : | ESTIMATED COST : | $1,998,871.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | PEACHTREE CORNERS BAPTIST CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | PEACHTREE CORNERS BAPTIST CHUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | ADDITION TO ENTRANCE, PEACHTREE CORNERS BAPTIST CHURCH, ALL INSPECTIONS, PLAT FILE 353-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-10674 | DIST/LL/PRCNO : | R6316 004 | ISSUED ON : | 12/07/2005 | ADDRESS : | 4480 PEACHTREE CORNERS CIRCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 319 | HEATED AREA : | 3,555.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CHU | CENSUS TRACT : | 503.07 | UNHEATED AREA : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | O-I | NO. OF UNITS : | ESTIMATED COST : | $327,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | PEACHTREE CORNERS BAPTIST CHUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | PEACHTREE CORNERS BAPTIST CHUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, RECREATION BUILDING, PEACHTREE CORNERS BAPTIST CHURCH, ALL INSPECTIONS, PLAT 353-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-11076 | DIST/LL/PRCNO : | R6275 018 | ISSUED ON : | 12/09/2005 | ADDRESS : | 6385 PEACHTREE INDUSTRIAL BOULEVARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 503.16 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $1,026,354.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 000 | SUBDIVISION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | IDLEWOOD INTERIOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | IDLEWOOD INTERIORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, COMMERCIAL, 23,510 SQ FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-11381 | DIST/LL/PRCNO : | R7008 019 | ISSUED ON : | 12/06/2005 | ADDRESS : | 860 DULUTH HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SHE | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 18,850.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C2 | NO. OF UNITS : | ESTIMATED COST : | $546,273.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | VILLAGE SHOPPES AT CREEKSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW SHELL BUILDING, BUILDING 200, VILLAGE SHOPPES@ CREEKSIDE, 18850 SQ FT, PLAT FILE 351-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-11382 | DIST/LL/PRCNO : | R7008 019 | ISSUED ON : | 12/06/2005 | ADDRESS : | 860 DULUTH HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SHE | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 5,500.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C2 | NO. OF UNITS : | ESTIMATED COST : | $165,083.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | VILLAGE SHOPPES AT CREEKSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW SHELL BUILDING, BUILDING 300, VILLAGE SHOPPES AT CREEKSIDE, 5500 SQ FT, PLAT FILE 351-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-11593 | DIST/LL/PRCNO : | R5018 022 | ISSUED ON : | 12/07/2005 | ADDRESS : | 2440 LAWRENCEVILLE HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 322 | HEATED AREA : | 7,572.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 505.15 | UNHEATED AREA : | .00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $353,668.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 000 | SUBDIVISION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | AUTO ZONE` | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | AUTOZONE STORE # 0597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, AUTO ZONE #0597, PLAT FILE 354-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-12003 | DIST/LL/PRCNO : | R7164 317 | ISSUED ON : | 12/07/2005 | ADDRESS : | 2924 SILVERMERE LANE NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 3,791.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 502.04 | UNHEATED AREA : | 2,543.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $157,472.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 418 | SUBDIVISION : | STONEBRIER AT SUGARLOAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | STONEBRIER AT SUGARLOAF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY, IRRIGATION INCLUDED |
CASE NUMBER : | BLD2005-13412 | DIST/LL/PRCNO : | R7008 019 | ISSUED ON : | 12/05/2005 | ADDRESS : | 860 DULUTH HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SHE | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 13,161.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C2 | NO. OF UNITS : | ESTIMATED COST : | $354,116.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | VILLAGE SHOPPES AT CREEKSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SHELL BUILDING, BUILDING 1000, VILLAGE SHOPPES @ CREEKSIDE, PLAT FILE 351-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-13790 | DIST/LL/PRCNO : | R7207 012 | ISSUED ON : | 12/06/2005 | ADDRESS : | 1695 BUFORD HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | OTH | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CMA | CENSUS TRACT : | 502.04 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | U | NO. OF UNITS : | ESTIMATED COST : | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | NEXTEL (SITE#GA-2544 D) BONAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | ANTENNA COLOCATION ON EXISTING TOWER, NEXTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-14530 | DIST/LL/PRCNO : | R7008 019 | ISSUED ON : | 12/05/2005 | ADDRESS : | 860 DULUTH HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SHE | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 1,724.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C2 | NO. OF UNITS : | ESTIMATED COST : | $81,506.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | VILLAGE SHOPPES AT CREEKSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW SHELL BUILDING, VILLAGE SHOPPES AT CREEKSIDE, BUILDING 800, PLAT FILE 351-05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15332 | DIST/LL/PRCNO : | R6087 463 | ISSUED ON : | 12/08/2005 | ADDRESS : | 3154 MISTY VIEW TRAIL SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,686.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.12 | UNHEATED AREA : | 466.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 MOD | NO. OF UNITS : | ESTIMATED COST : | $111,888.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 101 | SUBDIVISION : | BROOKWOOD LANDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | BROOKWOOD LANDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15610 | DIST/LL/PRCNO : | R6087 454 | ISSUED ON : | 12/08/2005 | ADDRESS : | 3064 MISTY VIEW TRAIL SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,603.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.12 | UNHEATED AREA : | 456.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $107,744.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 092 | SUBDIVISION : | BROOKWOOD LANDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | RIVER CENTRE PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15813 | DIST/LL/PRCNO : | R6153 102 | ISSUED ON : | 12/05/2005 | ADDRESS : | 3221 HAMILTON ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.15 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | PLUMBING ONLY,REPLACE EXISTING WATER HEATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15814 | DIST/LL/PRCNO : | R5281 048 | ISSUED ON : | 12/05/2005 | ADDRESS : | 2010 LUKE EDWARDS ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
