Building Permits Issued From 11/28/2 To 12/02/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-06780 | DIST/LL/PRCNO : | R6250 068 | ISSUED ON : | 11/30/2005 | ADDRESS : | 2805 AMWILER ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | 18,760.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CMA | CENSUS TRACT : | 503.04 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | M-1 | NO. OF UNITS : | ESTIMATED COST : | $560,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | STEEL MART INC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW COMMERCIAL BLDG.,STEEL MART, ALL INSPECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08933 | DIST/LL/PRCNO : | R6184 008 | ISSUED ON : | 11/30/2005 | ADDRESS : | 1200 BEAVER RUIN ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 318 | HEATED AREA : | 12,080.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CHU | CENSUS TRACT : | 504.23 | UNHEATED AREA : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | O-I | NO. OF UNITS : | ESTIMATED COST : | $697,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | BEAVER RUIN RD BAPTIST CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | BEAVER RUIN BAPTIST CHURCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, ACTIVITY BUILDING, ALL INSPECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-09274 | DIST/LL/PRCNO : | R7154 016 | ISSUED ON : | 11/29/2005 | ADDRESS : | 1125 SATELLITE BOULEVARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | OTH | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CMA | CENSUS TRACT : | 502.04 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | M-1 | NO. OF UNITS : | ESTIMATED COST : | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | NEXTEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | CO-LOCATE, TOWER AND ANTENNA CO-LOCATE, & EQUIP BLDG, NEXTEL COMMUNICATIONS, BLDG AND ELEC. INSPECTIONS ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-13431 | DIST/LL/PRCNO : | R6186 016 | ISSUED ON : | 11/28/2005 | ADDRESS : | 5034 SINGLETON ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | OTH | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 504.22 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | POWERTEL(SITE # 9AT1268A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, POWERTEL SEATTLE SLEW ANTENNA, SEE CASE NOTES FOR GATE CODE, BUILDING ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15070 | DIST/LL/PRCNO : | R7039 158 | ISSUED ON : | 11/28/2005 | ADDRESS : | 1128 NE REALM LANE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.17 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-60 | NO. OF UNITS : | ESTIMATED COST : | $500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 026 | SUBDIVISION : | HERITAGE SQUARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | C | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | HERITAGE SQUARE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | PLUMBING ONLY,REPLACEMENT WATER HEATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15545 | DIST/LL/PRCNO : | R7157 074 | ISSUED ON : | 11/29/2005 | ADDRESS : | 6603 SUGARLOAF PARKWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | INT | CENSUS CODE : | 437 | HEATED AREA : | 1,289.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 502.04 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $50,390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 001 | SUBDIVISION : | LE VELL PROPERTIES LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | SCOTTRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | INTERIOR FINISH ONLY, SUITE 220, SCOTTRADE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15608 | DIST/LL/PRCNO : | R5034 360 | ISSUED ON : | 11/28/2005 | ADDRESS : | 2373 SHADY MAPLE LANE SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,850.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.04 | UNHEATED AREA : | 400.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $118,104.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 288 | SUBDIVISION : | FALL CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FALL CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15609 | DIST/LL/PRCNO : | R5034 359 | ISSUED ON : | 11/28/2005 | ADDRESS : | 2363 SHADY MAPLE LANE SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,450.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.04 | UNHEATED AREA : | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $101,528.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 287 | SUBDIVISION : | FALL CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FALL CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15642 | DIST/LL/PRCNO : | R6257 065 | ISSUED ON : | 11/29/2005 | ADDRESS : | 5075 BUFORD HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | INT | CENSUS CODE : | 437 | HEATED AREA : | 35,464.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CMA | CENSUS TRACT : | 503.11 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | M-1 | NO. OF UNITS : | ESTIMATED COST : | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | GOODYEAR TIRE & RUBBER CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | N ATLANTA DISTRIBUTION CTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | INTERIOR FINISH, STE 150 GOODYEAR TIRE & RUBBER CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15644 | DIST/LL/PRCNO : | R5169 148 | ISSUED ON : | 12/02/2005 | ADDRESS : | 47 WHITEGRASS COURT SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,350.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.05 | UNHEATED AREA : | 500.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 CSO | NO. OF UNITS : | ESTIMATED COST : | $97,384.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 050 | SUBDIVISION : | WHEATFIELDS RESERVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | WHEATFIELDS RESERVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY |
CASE NUMBER : | BLD2005-15669 | DIST/LL/PRCNO : | R6287 159 | ISSUED ON : | 11/28/2005 | ADDRESS : | 4954 NE WATERPORT WAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 503.09 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $988.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 033 | SUBDIVISION : | IVY MILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | B | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | IVY MILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | PLUMBING ONLY, REPLACE WATER HEATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15670 | DIST/LL/PRCNO : | R7083 301 | ISSUED ON : | 11/28/2005 | ADDRESS : | 2131 HUNTERS GREEN DRIVE NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | REM | CENSUS CODE : | 434 | HEATED AREA : | 1,200.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | BAS | CENSUS TRACT : | 505.11 | UNHEATED AREA : | 800.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $49,728.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 018 | SUBDIVISION : | STONECREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | STONE CREEK RETAIL AND OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | BASEMENT FINISH, MEDIA RM 620 SQFT, EXERICZE RM 670 SQFT, FURTURE WET BAR 510 SQFT. ALL INSPECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15671 | DIST/LL/PRCNO : | R6112 279 | ISSUED ON : | 11/28/2005 | ADDRESS : | 488 COLE DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 504.25 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $143.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 007 | SUBDIVISION : | HANARRY ESTATES WEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | E | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | HANNAH EST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | PLUMBING ONLY, REPLACE WATER HEATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15672 | DIST/LL/PRCNO : | R6073 143 | ISSUED ON : | 11/28/2005 | ADDRESS : | 1848 ROLLING RIVER DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 504.29 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $1,084.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 003 | SUBDIVISION : | BENT RIVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | D | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | BENT RIVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | PLUMBING ONLY, REPLACE WATER HEATER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15673 | DIST/LL/PRCNO : | R7158 070 | ISSUED ON : | 11/28/2005 | ADDRESS : | 3025 CYPRESS POND PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 329 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SWI | CENSUS TRACT : | 502.04 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 338 | SUBDIVISION : | SUGARLOAF COUNTRY CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | E | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | SUGARLOAF COUNTRY CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | INGROUND POOL 23' X 34' HEATED 3 X 5 DEEP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15674 | DIST/LL/PRCNO : | R5246 238 | ISSUED ON : | 11/28/2005 | ADDRESS : | 1126 MISTY VALLEY COURT SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 3,066.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.02 | UNHEATED AREA : | 1,857.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 CSO | NO. OF UNITS : | ESTIMATED COST : | $126,392.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 29 | SUBDIVISION : | CREEKSIDE ESTATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | C | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | CREEKSIDE ESTATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-15675 | DIST/LL/PRCNO : | R6275 018 | ISSUED ON : | 11/28/2005 | ADDRESS : | 6385 PEACHTREE INDUSTRIAL BOULEVARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | RW | CENSUS TRACT : | 503.16 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $42,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 000 | SUBDIVISION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
