Building Permits Issued From 07/04/2 To 07/08/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-16417 | DIST/LL/PRCNO : | R6204 003 | ISSUED ON : | 07/07/2005 | ADDRESS : | 3500 SWEETWATER ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 105 | HEATED AREA : | 1,170.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CON | CENSUS TRACT : | 505.17 | UNHEATED AREA : | 365.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | RM-10 | NO. OF UNITS : | ESTIMATED COST : | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | NEWBURY PARK /SWEETWATER LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-16418 | DIST/LL/PRCNO : | R6204 003 | ISSUED ON : | 07/07/2005 | ADDRESS : | 3500 SWEETWATER ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 105 | HEATED AREA : | 1,170.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CON | CENSUS TRACT : | 505.17 | UNHEATED AREA : | 365.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | RM-10 | NO. OF UNITS : | ESTIMATED COST : | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | NEWBURY PARK /SWEETWATER LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-16419 | DIST/LL/PRCNO : | R6204 003 | ISSUED ON : | 07/07/2005 | ADDRESS : | 3500 SWEETWATER ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 105 | HEATED AREA : | 1,170.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CON | CENSUS TRACT : | 505.17 | UNHEATED AREA : | 365.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | RM-10 | NO. OF UNITS : | ESTIMATED COST : | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | NEWBURY PARK /SWEETWATER LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-02166 | DIST/LL/PRCNO : | R6257 080 | ISSUED ON : | 07/05/2005 | ADDRESS : | 5065 AVALON RIDGE PARKWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | ADD | CENSUS CODE : | 437 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CMA | CENSUS TRACT : | 503.09 | UNHEATED AREA : | 468.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | M-1 | NO. OF UNITS : | ESTIMATED COST : | $40,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | P D SIXTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | PD SIXTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08052 | DIST/LL/PRCNO : | R6230 010 | ISSUED ON : | 07/07/2005 | ADDRESS : | 1510 LAUREL RIVER TRAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | HVC | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 502.07 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $4,984.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | DAVIS ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | HVC | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.13 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $4,984.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 041 | SUBDIVISION : | TIMBER LAUREL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | B | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | DAVIS ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08617 | DIST/LL/PRCNO : | R5181 563 | ISSUED ON : | 07/05/2005 | ADDRESS : | 778 ROUND TREE COURT SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,008.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.09 | UNHEATED AREA : | 608.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $82,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 042 | SUBDIVISION : | MCCART PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | MCCART PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08618 | DIST/LL/PRCNO : | R5181 562 | ISSUED ON : | 07/05/2005 | ADDRESS : | 788 ROUND TREE COURT SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,119.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.09 | UNHEATED AREA : | 620.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $87,024.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 041 | SUBDIVISION : | MCCART PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | MCCART PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08619 | DIST/LL/PRCNO : | R7074 451 | ISSUED ON : | 07/05/2005 | ADDRESS : | 1775 MARTHA POINTE TERRECE NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,000.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.11 | UNHEATED AREA : | 400.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-ZT | NO. OF UNITS : | ESTIMATED COST : | $82,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 033 | SUBDIVISION : | VILLAGE AT NELMS POINTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | VILLAGE AT NELMS POINTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08620 | DIST/LL/PRCNO : | R7039 318 | ISSUED ON : | 07/05/2005 | ADDRESS : | 1170 NE HOLLY CIRCLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.17 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-TH | NO. OF UNITS : | ESTIMATED COST : | $3,680.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 047 | SUBDIVISION : | HERITAGE PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | HERITAGE PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | P |
CASE NUMBER : | BLD2005-08621 | DIST/LL/PRCNO : | R4335 200 | ISSUED ON : | 07/05/2005 | ADDRESS : | 4573 BEAU POINT COURT SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,139.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.04 | UNHEATED AREA : | 800.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 CSO | NO. OF UNITS : | ESTIMATED COST : | $89,096.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 116 | SUBDIVISION : | PRESCOTT AT MINK LIVSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | PRESCOTT AT MINK LIVSEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08622 | DIST/LL/PRCNO : | R5048 498 | ISSUED ON : | 07/05/2005 | ADDRESS : | 2405 THORNBERRY DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | HVC | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 505.19 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $3,934.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 015 | SUBDIVISION : | THORNBERRY STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | THORNBERRY STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08623 | DIST/LL/PRCNO : | R7190 035 | ISSUED ON : | 07/05/2005 | ADDRESS : | 740 SENTRY RIDGE CROSSING NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 329 | HEATED AREA : | 846.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SWI | CENSUS TRACT : | 502.02 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $32,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 070 | SUBDIVISION : | GLENDEVON AT MORNINGVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | N | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | GLENDEVON AT MORNINGVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08624 | DIST/LL/PRCNO : | R6172 334 | ISSUED ON : | 07/05/2005 | ADDRESS : | 1079 SPARROW COURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | HVC | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 504.22 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | RM | NO. OF UNITS : | ESTIMATED COST : | $1,539.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 011 | SUBDIVISION : | AUDUBON PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | D | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | AUDUBON PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08625 | DIST/LL/PRCNO : | R7131 373 | ISSUED ON : | 07/05/2005 | ADDRESS : | 2586 PIERCE BRENNEN COURT NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 102 | HEATED AREA : | 1,869.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | THL | CENSUS TRACT : | 502.02 | UNHEATED AREA : | 362.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-ZT | NO. OF UNITS : | ESTIMATED COST : | $76,664.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 080 | SUBDIVISION : | OLDE PEACHTREE TOWNHOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | OLDE PEACHTREE TOWNHOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08626 | DIST/LL/PRCNO : | R7131 374 | ISSUED ON : | 07/05/2005 | ADDRESS : | 2584 PIERCE BRENNEN COURT NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 102 | HEATED AREA : | 1,869.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | THL | CENSUS TRACT : | 502.02 | UNHEATED AREA : | 362.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-ZT | NO. OF UNITS : | ESTIMATED COST : | $76,664.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 081 | SUBDIVISION : | OLDE PEACHTREE TOWNHOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | OLDE PEACHTREE TOWNHOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08627 | DIST/LL/PRCNO : | R7131 378 | ISSUED ON : | 07/05/2005 | ADDRESS : | 2574 PIERCE BRENNEN COURT NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 102 | HEATED AREA : | 1,869.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | THL | CENSUS TRACT : | 502.02 | UNHEATED AREA : | 362.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-ZT | NO. OF UNITS : | ESTIMATED COST : | $76,664.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 085 | SUBDIVISION : | OLDE PEACHTREE TOWNHOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | OLDE PEACHTREE TOWNHOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-08628 | DIST/LL/PRCNO : | R7131 375 | ISSUED ON : | 07/05/2005 | ADDRESS : | 2582 PIERCE BRENNEN COURT NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 102 | HEATED AREA : | 1,869.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | THL | CENSUS TRACT : | 502.02 | UNHEATED AREA : | 362.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
