Building Permits Issued From 06/06/2 To 06/10/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-12885 | DIST/LL/PRCNO : | R7033 195 | ISSUED ON : | 06/07/2005 | ADDRESS : | 2208 RIVERSIDE PARKWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 505.12 | UNHEATED AREA : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $355,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | SONIC DRIVE IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | SONIC (RIVERSIDE PKWY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | COMPLETE BUILDING PERMIT, ALL INSPECTIONS, SONIC DRIVE IN,1,756 HEATED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-13847 | DIST/LL/PRCNO : | R7033 195 | ISSUED ON : | 06/07/2005 | ADDRESS : | 2208 RIVERSIDE PARKWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 505.12 | UNHEATED AREA : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $79,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | SONIC DRIVE IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | SONIC (RIVERSIDE PKWY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | CANOPY #1, BUILDING AND ELECTRICAL ONLY, SONIC RIVERSIDE PARKWAY, 2,660 SQ FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-13848 | DIST/LL/PRCNO : | R7033 195 | ISSUED ON : | 06/07/2005 | ADDRESS : | 2208 RIVERSIDE PARKWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 505.12 | UNHEATED AREA : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $29,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | SONIC DRIVE IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | SONIC (RIVERSIDE PKWY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | CANOPY #2, BUILDING AND ELECTRICAL ONLY, 980 SQ FT SONIC DRIVE IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-16371 | DIST/LL/PRCNO : | R6020 015 | ISSUED ON : | 06/07/2005 | ADDRESS : | 3435 CENTERVILLE HIGHWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | 203,818.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 507.17 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $10,200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | WALMART SUPERCENTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | WALMART (SNELLVILLE SOUTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, WALMART SUPERCENTER, ALL INSPECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-01441 | DIST/LL/PRCNO : | R3002 124 | ISSUED ON : | 06/10/2005 | ADDRESS : | 2108 TERON TRACE NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 327 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SHE | CENSUS TRACT : | 506.04 | UNHEATED AREA : | 11,046.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-1 | NO. OF UNITS : | ESTIMATED COST : | $1,038,141.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | HAMILTON MILL STATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW SHELL BUILDING, HAMILTON MILL STATION, 11046 SQ FT, ALL INSPECTIONS, PLAT FILE 103- 05 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-03139 | DIST/LL/PRCNO : | R7043 018 | ISSUED ON : | 06/06/2005 | ADDRESS : | 5120 SUGARLOAF PKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | ADD | CENSUS CODE : | 324 | HEATED AREA : | 8,840.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 505.11 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 000 | SUBDIVISION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | GEORGIA SCHOLL BOARDS ASSOC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | GEORGIA SCHOOL BOARDS ASSOCIAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | ADDITION (PHASE 1), 8840 SQ.FT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-03144 | DIST/LL/PRCNO : | R7043 018 | ISSUED ON : | 06/06/2005 | ADDRESS : | 5120 SUGARLOAF PKY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | REM | CENSUS CODE : | 437 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 505.11 | UNHEATED AREA : | 6,537.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $199,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 000 | SUBDIVISION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | GEORGIA SCHOOL BOARDS ASSOC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | GEORGIA SCHOOL BOARDS ASSOCIAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | REMODEL, BUILDING ONLY, RENOVATION OF EXISTING BUILDING (PHASE 2), 6537 SQ.FT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05349 | DIST/LL/PRCNO : | R6077 150 | ISSUED ON : | 06/10/2005 | ADDRESS : | 1769 ROCKBRIDGE ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | OTH | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 504.30 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $38,750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | POWERTEL # 9AT2292A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | POWERTEL (1769 ROCKBIRDE ROAD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | POWERTEL (SITE GA 1436) MOUNTAIN NORTH 9AT2292 A, INSTALL EQUIPMENT PAD AND INSTALL ANTENNA ON EXISTING TOWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05354 | DIST/LL/PRCNO : | R6164 253 | ISSUED ON : | 06/10/2005 | ADDRESS : | 4754 BRITT ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | OTH | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | COC | CENSUS TRACT : | 504.20 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | C-2 | NO. OF UNITS : | ESTIMATED COST : | $38,750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | POWERTEL #AT2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | POWERTEL(4754 BRITT ROAD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | POWERTEL (SITE # AT2007) OMAHA, INSTALL EQUIPMENT PAD, EQUIPMENT AND INSTALL ANTENNAS AOND COAX ON EXISTING TOWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07302 | DIST/LL/PRCNO : | R4321 344 | ISSUED ON : | 06/06/2005 | ADDRESS : | 5069 DUVAL POINT WAY SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,663.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 507.04 | UNHEATED AREA : | 388.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 CSO | NO. OF UNITS : | ESTIMATED COST : | $109,816.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 049 | SUBDIVISION : | PEMBROOK FARMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | PEMBROOK FARMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY |
CASE NUMBER : | BLD2005-07303 | DIST/LL/PRCNO : | R6115 117 | ISSUED ON : | 06/06/2005 | ADDRESS : | 5592 FOUR WINDS DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | ELE | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 504.26 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 009 | SUBDIVISION : | FOUR WINDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | B | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FOUR WINDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | ELECTRICAL ONLY, 20 AMP LINE TO OPERATE SEPTIC TANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07304 | DIST/LL/PRCNO : | R6176B189 | ISSUED ON : | 06/06/2005 | ADDRESS : | 4110 BUCKLEY WOODS DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | HVC | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 504.23 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-TH | NO. OF UNITS : | ESTIMATED COST : | $2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 109 | SUBDIVISION : | ARC WAY FOREST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | ARC WAY FOREST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | REPLACE A/C AND COIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07305 | DIST/LL/PRCNO : | R6333 114 | ISSUED ON : | 06/06/2005 | ADDRESS : | 5772 REVINGTON DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | HVC | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 503.07 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 008 | SUBDIVISION : | REVINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | REVINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | REPLACE UPSTAIRS FURNACE AND A/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07306 | DIST/LL/PRCNO : | R6323 181 | ISSUED ON : | 06/06/2005 | ADDRESS : | 3005 BOLES FARM LANE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | PLM | CENSUS CODE : | 0/S | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 502.04 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 051 | SUBDIVISION : | BOLES FARM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | BOLES FARM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | PLUMBING ONLY, REPLACE WATER SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07307 | DIST/LL/PRCNO : | R3007 756 | ISSUED ON : | 06/06/2005 | ADDRESS : | 1885 LILY STEM TRAIL NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 1,800.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.04 | UNHEATED AREA : | 382.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $74,592.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 033 | SUBDIVISION : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | C | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07308 | DIST/LL/PRCNO : | R7350 021 | ISSUED ON : | 06/06/2005 | ADDRESS : | 6245 SYCAMORE ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | REM | CENSUS CODE : | 434 | HEATED AREA : | 1,400.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | MIH | CENSUS TRACT : | 501.03 | UNHEATED AREA : | 100.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $58,016.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 000 | SUBDIVISION : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | SYCAMORE ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | REMODEL ALL TRADES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-07309 | DIST/LL/PRCNO : | R3007 703 | ISSUED ON : | 06/06/2005 | ADDRESS : | 4786 LILY STEM DRIVE NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 3,135.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.04 | UNHEATED AREA : | 405.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $130,536.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
