Building Permits Issued From 05/02/2 To 05/06/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-00827 | DIST/LL/PRCNO : | R6234 030 | ISSUED ON : | 05/03/2005 | ADDRESS : | 2525 CARDINAL LAKE DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 318 | HEATED AREA : | 3,740.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | CLU | CENSUS TRACT : | 502.07 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $175,850.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | REC | SUBDIVISION : | CARDINAL LAKE ESTATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | AREA | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | CARDINAL LAKE ESTATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | CLUBHOUSE, ALL INSPECTIONS, PLAT FILE 599-04 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-11245 | DIST/LL/PRCNO : | R7085 541 | ISSUED ON : | 05/05/2005 | ADDRESS : | 2006 LAWRENCEVILLE SUWANEE ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 324 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | OFF | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 9,000.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | O-I | NO. OF UNITS : | ESTIMATED COST : | $219,780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 2 | SUBDIVISION : | MEADOWS AT LAWRENCEVILLE SUWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | LAWRENCEVILLE SUWANEE RD TRACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SHELL ONLY, BUILDING 1, ALL INSPECTIONS, P/F 601-04 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-11248 | DIST/LL/PRCNO : | R7085 541 | ISSUED ON : | 05/05/2005 | ADDRESS : | 2006 LAWRENCEVILLE SUWANEE ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 324 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | OFF | CENSUS TRACT : | 505.12 | UNHEATED AREA : | 9,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | O-I | NO. OF UNITS : | ESTIMATED COST : | $219,780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 2 | SUBDIVISION : | MEADOWS AT LAWRENCEVILLE SUWA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | LAWRENCEVILLE SUWANEE RD TRACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SHELL ONLY, BUILDING 2, ALL INSPECTIONS, P/F 601-04 ROLLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2004-11614 | DIST/LL/PRCNO : | R1001 031 | ISSUED ON : | 05/05/2005 | ADDRESS : | 3341 HAMILTON MILL ROAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 326 | HEATED AREA : | 11,590.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | DAC | CENSUS TRACT : | 506.03 | UNHEATED AREA : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | O-I | NO. OF UNITS : | ESTIMATED COST : | $765,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | SUBDIVISION : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | TENANT : | DISCOVERY POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | DISCOVERY POINT-HAMILTON MILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW COMMERCIAL , DISCOVERY POINT, DAY CARE FACILITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-04547 | DIST/LL/PRCNO : | R7163 231 | ISSUED ON : | 05/04/2005 | ADDRESS : | 2619 WYNNTON DRIVE NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 5,637.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 502.04 | UNHEATED AREA : | 4,452.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 | NO. OF UNITS : | ESTIMATED COST : | $233,597.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 870 | SUBDIVISION : | SUGARLOAF COUNTRY CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | J | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | SUGARLOAF COUNTRY CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE-FAMILY, 5637 HEATED, 3643 UNHEATED BASEMENT, 809 UNHEATED, IRRIGATION INCLUDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05654 | DIST/LL/PRCNO : | R6288 122 | ISSUED ON : | 05/02/2005 | ADDRESS : | 3582 NE BENTLEY PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,678.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 503.09 | UNHEATED AREA : | 440.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $111,888.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 018 | SUBDIVISION : | BENTLEY PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05655 | DIST/LL/PRCNO : | R5346 045 | ISSUED ON : | 05/02/2005 | ADDRESS : | 3577 RED BOULDER ROAD SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,361.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.02 | UNHEATED AREA : | 448.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $97,384.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 030 | SUBDIVISION : | IVEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | IVEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05656 | DIST/LL/PRCNO : | R3007 678 | ISSUED ON : | 05/02/2005 | ADDRESS : | 2040 LILY STEM TRAIL NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,568.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.04 | UNHEATED AREA : | 439.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $105,672.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 002 | SUBDIVISION : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | B | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05657 | DIST/LL/PRCNO : | R5001 280 | ISSUED ON : | 05/02/2005 | ADDRESS : | 2904 WIND SPRINGS WAY SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 329 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SWI | CENSUS TRACT : | 507.04 | UNHEATED AREA : | 512.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $14,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 145 | SUBDIVISION : | LAKE PORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | B | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | LAKE PORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | INGROUND POOL, NOT HEATED, 512 SQ FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05658 | DIST/LL/PRCNO : | R3007 701 | ISSUED ON : | 05/02/2005 | ADDRESS : | 4866 LILY STEM DRIVE NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 3,135.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.04 | UNHEATED AREA : | 405.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $130,536.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 025 | SUBDIVISION : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | B | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY |
CASE NUMBER : | BLD2005-05659 | DIST/LL/PRCNO : | R5353 038 | ISSUED ON : | 05/02/2005 | ADDRESS : | 3607 RED BOULDER ROAD SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,414.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.02 | UNHEATED AREA : | 445.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $99,456.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 027 | SUBDIVISION : | IVEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | IVEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05660 | DIST/LL/PRCNO : | R5099 070 | ISSUED ON : | 05/02/2005 | ADDRESS : | 981 ROLLING MEADOWS DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 329 | HEATED AREA : | PRIMARY PERSON : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SWI | CENSUS TRACT : | 507.04 | UNHEATED AREA : | 512.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 003 | SUBDIVISION : | ROLLING MEADOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | F | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | ROLLING MEADOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | NEW CONSTRUCTION, INGROUND POOL, 512 SQ FT, 8' DEEP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05661 | DIST/LL/PRCNO : | R5346 044 | ISSUED ON : | 05/02/2005 | ADDRESS : | 3587 RED BOULDER ROAD SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,306.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.02 | UNHEATED AREA : | 421.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-100 | NO. OF UNITS : | ESTIMATED COST : | $95,312.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 029 | SUBDIVISION : | IVEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | IVEY SPRINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05662 | DIST/LL/PRCNO : | R7288 434 | ISSUED ON : | 05/02/2005 | ADDRESS : | 353 PASATIEMPO LANE NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,760.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 501.04 | UNHEATED AREA : | 1,876.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $113,960.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 049 | SUBDIVISION : | TOWNSEND CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | TOWNSEND CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05663 | DIST/LL/PRCNO : | R7288 433 | ISSUED ON : | 05/02/2005 | ADDRESS : | 363 PASATIEMPO LANE NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 2,814.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 501.04 | UNHEATED AREA : | 1,803.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $116,032.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 048 | SUBDIVISION : | TOWNSEND CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | TOWNSEND CREEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE NUMBER : | BLD2005-05664 | DIST/LL/PRCNO : | R3007 654 | ISSUED ON : | 05/02/2005 | ADDRESS : | 1833 TULIP PETAL ROAD NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF WORK : | NEW | CENSUS CODE : | 101 | HEATED AREA : | 1,800.00 | PRIMARY PERSON : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USE : | SFD | CENSUS TRACT : | 506.04 | UNHEATED AREA : | 382.00 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZONING : | R-75 CSO | NO. OF UNITS : | ESTIMATED COST : | $74,592.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMM/RES : |
|
LOT : | 003 | SUBDIVISION : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANITARY TYPE : |
|
BLOCK : | A | TENANT : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT NAME : | FLOWERY BRANCH CROSSING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION : | SINGLE FAMILY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
