- January 2 - January 6, 2023
- January 9 - January 13, 2023
- January 16 - January 20, 2023
- January 23 - January 27, 2023
- January 30 - February 3, 2023
- February 6 - February 10, 2023
- February 13 - February 17, 2023
- February 20 - February 24, 2023
- February 27 - March 3, 2023
- March 6 - March 10, 2023
- March 13 - March 17, 2023
- March 20 - March 24, 2023
- March 27 - March 31, 2023
- April 3 - April 7, 2023
- April 10 - April 14, 2023
- April 17 - April 21, 2023
- April 24 - April 28, 2023
- May 1 - May 5, 2023
- May 8 - May 12, 2023
- May 15 - May 19, 2023
- May 22 - May 26, 2023
- May 29 - June 2, 2023
- June 5 - June 9, 2023
- June 12 - June 16, 2023
- June 19 - June 23, 2023
- June 26 - June 30, 2023
- July 3 - July 7, 2023
- July 10 - July 14, 2023
- July 17 - July 21, 2023
- July 24 - July 28, 2023
- July 31 - August 4, 2023
- August 7 - August 11, 2023
- August 14 - August 18, 2023
- August 21 - August 25, 2023
- August 28 - September 1, 2023
- September 4 - September 8, 2023
- September 11 - September 15, 2023
- September 18 - September 22, 2023
- September 25 - September 29, 2023
- October 2 - October 6, 2023
- October 9 - October 13, 2023
- October 16 - October 20, 2023
- October 23 - October 27, 2023
- October 30 - November 3, 2023
- November 6 - November 10, 2023
- November 13 - November 17, 2023
- November 20 - November 24, 2023
- November 27- December 1, 2023
- December 4- December 8, 2023
- December 11 - December 15, 2023
- December 18 - December 22, 2023
- December 25 - December 29, 2023
2023 Building Permits
Breadcrumb
Page Content Portlet
Building Permits
The Gwinnett County Department of Planning and Development issues building permits for all construction projects located in the unincorporated areas of Gwinnett County. The department also issues building permits for all county-owned and Gwinnett County Board of Education projects regardless of the location. Below is a listing of building permits issued by the department on a weekly basis. You can customize your permit search by using the department's Citizen Access online permit search and reporting service. You can search for any of the department's permit or case types using your own search criteria. If you have any questions concerning this information, please contact the Gwinnett County Department of Planning and Development, Building Permits Section at 678.518.6020. The reports listed below are presented in PDF format. Adobe Acrobat Reader is necessary to view the PDF files.
Please allow 5 to 7 business days for processing and uploading of the prior weeks' report.
Please allow 5 to 7 business days for processing and uploading of the prior weeks' report.